| Pos | Team | P | W | D | L | GD | PTS |
|---|
| 1 | Kinsley Boys F.C. | 30 | 25 | 2 | 3 | 73 | 77 |
| 2 | Dinnington Town J.F.C. | 30 | 23 | 2 | 5 | 66 | 74 * |
| 3 | Burngreave United | 30 | 20 | 5 | 5 | 63 | 65 |
| 4 | Brodsworth Main FC 1st Team | 30 | 19 | 1 | 10 | 31 | 58 |
| 5 | Harworth Colliery FC | 30 | 18 | 3 | 9 | 54 | 57 |
| 6 | Elite AFC | 30 | 16 | 4 | 10 | 12 | 52 |
| 7 | SJR Worksop | 30 | 14 | 6 | 10 | 14 | 48 |
| 8 | Teversal F.C. | 30 | 14 | 4 | 12 | -3 | 46 |
| 9 | Staveley Miners Welfare Reserves | 30 | 15 | 3 | 12 | 23 | 42 * |
| 10 | AFC Bentley | 30 | 9 | 4 | 17 | -33 | 31 |
| 11 | Rossington Main F.C. Reserves | 30 | 9 | 3 | 18 | -31 | 30 |
| 12 | Worksop Town Reserves | 30 | 8 | 5 | 17 | -36 | 29 |
| 13 | Ollerton Town Community FC | 30 | 7 | 5 | 18 | -44 | 26 |
| 14 | Glapwell FC | 30 | 6 | 4 | 20 | -59 | 25 * |
| 15 | AFC Phoenix | 30 | 6 | 1 | 23 | -56 | 19 |
| 16 | RHP Sports & Social FC | 30 | 3 | 4 | 23 | -74 | 13 |
| 17 | Yorkshire Main | 0 | 0 | 0 | 0 | 0 | 0 |
Auto-updated from FA Full-Time every 30 minutes.