| Pos | Team | P | W | D | L | GD | PTS |
|---|
| 1 | Harworth Colliery FC | 8 | 8 | 0 | 0 | 18 | 24 |
| 2 | Burngreave United FC | 8 | 7 | 1 | 0 | 15 | 22 |
| 3 | Staveley Miners Welfare Reserves | 9 | 6 | 0 | 3 | 17 | 18 |
| 4 | Dinnington Town J.F.C. | 8 | 6 | 0 | 2 | 11 | 18 |
| 5 | Elite AFC | 5 | 5 | 0 | 0 | 13 | 15 |
| 6 | Rossington FC | 8 | 4 | 1 | 3 | 2 | 13 |
| 7 | SJR WORKSOP | 7 | 3 | 0 | 4 | -4 | 9 |
| 8 | Worksop Town Reserves | 7 | 3 | 0 | 4 | -7 | 9 |
| 9 | Teversal F.C. | 7 | 2 | 1 | 4 | -3 | 7 |
| 10 | RHP Sports & Social FC | 6 | 2 | 1 | 3 | -3 | 7 |
| 11 | Brodsworth Main FC | 5 | 2 | 0 | 3 | 5 | 6 |
| 12 | AFC Bentley | 5 | 2 | 0 | 3 | -8 | 6 |
| 13 | Evo 1st XI | 7 | 2 | 0 | 5 | -10 | 6 |
| 14 | Ollerton Town Community FC | 8 | 1 | 2 | 5 | -14 | 5 |
| 15 | Glapwell FC | 8 | 1 | 1 | 6 | -6 | 4 |
| 16 | Rossington Main F.C Reserves | 7 | 1 | 1 | 5 | -10 | 4 |
| 17 | AFC Phoenix | 7 | 1 | 0 | 6 | -16 | 3 |
Live-synced directly from the selected FA Full-Time league table (2-minute cache).