| Pos | Team | P | W | D | L | GD | PTS |
|---|
| 1 | Kinsley Boys F.C. | 30 | 25 | 2 | 3 | 73 | 77 |
| 2 | Dinnington Town J.F.C. | 30 | 23 | 2 | 5 | 66 | 74 * |
| 3 | Burngreave United | 30 | 20 | 5 | 5 | 63 | 65 |
| 4 | Brodsworth Main FC First Team | 30 | 19 | 1 | 10 | 31 | 58 |
| 5 | Harworth Colliery FC | 30 | 18 | 3 | 9 | 54 | 57 |
| 6 | Elite AFC | 28 | 15 | 4 | 9 | 13 | 49 |
| 7 | SJR Worksop | 29 | 14 | 6 | 9 | 15 | 48 |
| 8 | Teversal F.C. | 29 | 13 | 4 | 12 | -6 | 43 |
| 9 | Staveley Miners Welfare Reserves | 28 | 14 | 3 | 11 | 21 | 39 * |
| 10 | Worksop Town Reserves | 30 | 8 | 5 | 17 | -36 | 29 |
| 11 | Rossington Main F.C. Reserves | 29 | 8 | 3 | 18 | -32 | 27 |
| 12 | Ollerton Town Community FC | 29 | 7 | 5 | 17 | -41 | 26 |
| 13 | AFC Bentley | 28 | 7 | 4 | 17 | -34 | 25 |
| 14 | Glapwell FC | 29 | 6 | 4 | 19 | -57 | 25 * |
| 15 | AFC Phoenix | 30 | 6 | 1 | 23 | -56 | 19 |
| 16 | RHP Sports & Social FC | 29 | 3 | 4 | 22 | -74 | 13 |
| 17 | Yorkshire Main | 0 | 0 | 0 | 0 | 0 | 0 |
Auto-updated from FA Full-Time every 30 minutes.